Crawler Crane hayidiroliki yamphamvu
ntchito | mfundo | gawo | Kuthandiza osiyanasiyana | |
Crawler Crane yokhala ndi silinda m'mimba mwake | 60 ~ 540 | mamilimita | Matani 35-4000 | |
Ndodo awiri | 36 ~ 490 | mamilimita | ||
Sitiroko | 30 ~ 5500 | mamilimita | ||
Ntchito kuthamanga | 5 ~ 30 | MPA | ||
Linanena bungwe mphamvu | Kutulutsa | 5951 (Max) | KN | |
Masewera | 1051 (Max) KN | KN | ||
Ntchito kutentha | -40 ~ 100 | ℃ |
Ndodo ya pisitoni yamphamvu yotsutsa-kumbuyo ndikutsutsana ndi kusinthasintha.
Mafuta ndi gasi kusakaniza luso.
Ukadaulo wofulumira wamafuta, ukadaulo wakudziwira zamafuta ndi gasi komanso ukadaulo wakuzindikira kumapeto.
Lembani uthenga wanu apa ndi kutumiza kwa ife